
Congratulations to all officers & delegates!
Complete UDW 2010 Election Results
Official Election Results - Certified by the American Arbitration Association on Monday May 24, 2010.
UDW 2010 PRINCIPAL OFFICERS
| PRESIDENT | |
| Laura Reyes | 4651 |
| Lawrence Siegel | 408 |
| Shenra Tatum | 193 |
| VICE-PRESIDENT | |
| Rosalina Flores | 3854 |
| Margarita Jaramillo | 1361 |
| SECRETARY – TREASURER | |
| Rose Nguyen | 3956 |
| Roberta Ferraro-Foster | 820 |
| Antrell Crockett | 454 |
UDW 2010 CHAPTER OFFICERS
|
Name
|
Position
|
County
|
Election Results
|
|
Butte-ADDUS
|
|||
| Graham, Connie | Chair | Butte-Addus | Ran Unopposed |
| Barrera, Linda | Sec-Treas | Butte-Addus | Ran Unopposed |
| Gallardo, Constance | Chapt | Butte-Addus | Ran Unopposed |
|
El Dorado County
|
|||
| Day, Antionette | Chair | El Dorado | Ran Unopposed |
| Duncan, Lorie | V Chair | El Dorado | Ran Unopposed |
| Cain, Josh | Sec-Treas | El Dorado | Ran Unopposed |
| Nelson, Darryl | C Eboard | El Dorado | Ran Unopposed |
| Kern County | |||
| Jaramillo, Margarita | Chair | Kern | 168 |
| Lopez, Alex | V Chair | Kern | Ran Unopposed |
| Lozano, Cecilia | Sec-Treas | Kern | 140 |
| Dorger, Helen | C Eboard | Kern | Ran Unopposed |
| Otero, Julie | C Eboard | Kern | Ran Unopposed |
|
Merced County
|
|||
| Huddleson, Ed | Chair | Merced | Ran Unopposed |
| Calderon, Martin | V Chair | Merced | Ran Unopposed |
| Dumm, Deborah | C Eboard | Merced | Ran Unopposed |
| Vidales, Andrea | C Eboard | Merced | Ran Unopposed |
|
Orange County
|
|||
| Nguyen, Christine | Chair | Orange | Ran Unopposed |
| Cuin, Teresa | V Chair | Orange | Ran Unopposed |
| Arenales, Elizabeth | Sec-Treas | Orange | Ran Unopposed |
| Dang, Stacy | C Eboard | Orange | 945 |
| Bertuzzi, Irene | C Eboard | Orange | 772 |
|
Placer County
|
|||
| Reed, William | Chair | Placer | Ran Unopposed |
| Stockdale, Terry | V Chair | Placer | Ran Unopposed |
| Haines, Carolyn | Sec-Treas | Placer | Ran Unopposed |
| Davidson, Lisa | C Eboard | Placer | Ran Unopposed |
| Jones, Pamela | C Eboard | Placer | Ran Unopposed |
| McCarty, Dianne | C Eboard | Placer | Ran Unopposed |
| Shisler, Doris | C Eboard | Placer | Ran Unopposed |
|
Riverside
|
|||
| Quintero, Blanca | Chair | Riverside | 655 |
| Martinez, Martha | Sec-Treas | Riverside | 698 |
| Machuca, Maria | C Eboard | Riverside | 561 |
| Flores, Felipe | C Eboard | Riverside | 554 |
| Martinez, Martha | U Eboard | Riverside | Ran Unopposed |
|
Riverside ADDUS
|
|||
| Ramirez, Rosa | Chair | Riverside-A | Ran Unopposed |
| Kirkwood, Margie | V Chair | Riverside-A | Ran Unopposed |
| Vega, Arcelia | C Eboard | Riverside-A | Ran Unopposed |
| Flores, Rosalina | C Eboard | Riverside-A | Ran Unopposed |
|
San Diego County
|
|||
| Adams, Editha | Chair | San Diego | 1480 |
| Osman, Mohammed A. | V Chair | San Diego | 968 |
| Arrington, Al | Sec-Treas | San Diego | 1152 |
| Lieu, Linda | C Eboard | San Diego | Ran Unopposed |
| Montenegro, Nicanora | C Eboard | San Diego | Ran Unopposed |
| Arrington, Al | U Eboard | San Diego | 1231 |
| Osman, Mohammed A. | U Eboard | San Diego | 974 |
|
Santa Barbara County
|
|||
| Munoz, Elva | Chair | Santa Barbara | 137 |
| Stice, Marie | V Chair | Santa Barbara | Ran Unopposed |
| Hampton, Gwendolyn | C Eboard | Santa Barbara | Ran Unopposed |
| Perez, Lidia | C Eboard | Santa Barbara | Ran Unopposed |
|
Santa Barbara-ADDUS
|
|||
| Bedolla, Enedella | Chair | SB-Addus | Ran Unopposed |
| Munoz, Elva | V Chair | SB-Addus | Ran Unopposed |
| Gonzalez, Rosa | C Eboard | SB-Addus | Ran Unopposed |
| Zamora, Beatriz | C Eboard | SB-Addus | Ran Unopposed |
|
San Luis Obispo County
|
|||
| Villa, Allene | Chair | SLO | Ran Unopposed |
| Beck, Leslie | V Chair | SLO | 67 |
| Dern, Cheryl | Sec-Treas | SLO | 69 |
| Cabanero, Catalina | C Eboard | SLO | 57 |
| Ramirez, Maria | C Eboard | SLO | 44 |
|
Stanislaus County
|
|||
| Chakos, Roxann | Chair | Stanislaus | 195 |
| Cooper, Pamela | C Eboard | Stanislaus | 212 |
| Bianchi, Cheryl | C Eboard | Stanislaus | 129 |
![]()
AFSCME CONVENTION DELEGATES
|
Winning delegates are highlighted.
|
|
| Laura Reyes | 3033 |
| Rosalina Flores | 2946 |
| Linda Barrera | 2671 |
| Pamela Cooper | 2662 |
| Cynthia Haskin | 2640 |
| Lientuong Nguyen | 2633 |
| Carol Ackley | 2600 |
| Pamela Jones | 2599 |
| Elizabeth Arenales | 2598 |
| Linda Lieu | 2580 |
| Stacy Dang | 2541 |
| Editha Adams | 2540 |
| Maria Pena | 2532 |
| Martha Martinez | 2524 |
| Julie Otero | 2524 |
| Christine Nguyen | 2519 |
| Clara McDonald | 2518 |
| Maria Montenegro | 2510 |
| Maria Valdez | 2510 |
| Rosa Ramirez | 2499 |
| Doug Moore | 2467 |
| Terry Foster | 2466 |
| Elva Munoz | 2416 |
| Felipe Flores | 2405 |
| Sofia Hurtado | 2403 |
| Natalie Rocha | 2394 |
| Javier Lara | 2383 |
| Teresa Swick | 2379 |
| Luc Nguyen | 2373 |
| Denise Williamson | 2373 |
| Blanca Quintero | 2371 |
| Edward Huddleston Jr | 2368 |
| Sergio Perez | 2366 |
| Lam Dang Nguyen | 2357 |
| Connie Graham | 2342 |
| Christine Rodriquez | 2333 |
| Dennis Knepper | 2310 |
| Roberto Quintero | 2306 |
| Sandra Foulds | 2273 |
| Albert Arrington | 2269 |
| Arcadio Gutierrez | 2264 |
| Arcelia Vega | 2245 |
| Anna Phakham | 2218 |
| Cheryl Dern | 2215 |
| Asuncion Gutierrez | 2208 |
| Barbarita Velasquez | 2203 |
| Irene Bertuzzi | 2196 |
| Eloisa Richardson | 2194 |
| Astrid Zuniga | 2189 |
| Josefina Escareno | 2188 |
| Constance Gallardo | 2186 |
| Audelina Flores | 2181 |
| Margie Kirkwood | 2177 |
| Nicanora Montenegro | 2165 |
| Joaquina Munoz | 2162 |
| Allene Villa | 2140 |
| Teresa Cuin | 2137 |
| Marcos Pivaral | 2100 |
| Roxann Chakos | 2081 |
| Lisa Davidson | 2071 |
| Esmeralda Triana | 2069 |
| Margarita Jaramillo | 2028 |
| Mohamed A. Osman | 1969 |
| Mohamed Osman | 1958 |
| Elizabeth White | 1889 |
| Ahmed Hassan | 1884 |
| Nasro Ali | 1874 |
| Maria Rivera | 1846 |
| Alex Lopez | 1678 |
| Rita Corona | 1599 |
| Cheryl Bianchi | 1577 |
| Sylvia Luna | 1541 |
| Cecilia Lozano | 1521 |
| Maria Machuca | 1494 |
| David Pincoski | 1486 |
| Lee Perry | 1461 |
| Leonard Woods | 1357 |
| Amy Day | 1321 |
| Billie Jordan | 1286 |
| Phoung Tran | 1274 |
| William Reed | 1247 |
| Ernest Flores | 1234 |
| Gwendolyn Hampton | 1227 |
| Huong Hoang | 1199 |
| Josefina Ochoa | 1198 |
| Maria Cueto | 1172 |
| Louis Armmand | 1147 |
| Alissa Murray | 1128 |
| Feel Good | 1125 |
| Johnny Quintana | 1125 |
| Marie Stice | 1114 |
| Beatriz Mena | 1107 |
| Steve Salais | 1068 |
| Gerald Ashby | 1024 |
| Philip Pence | 1010 |
| Daine McCarty | 957 |
| Elliot Richey | 955 |
| Shenra Tatum | 949 |
| Joseph De Matteo | 946 |
| Vina Jefferson | 943 |
| Geraldine Shifflet | 890 |
| Mariel Skudler | 879 |
| Antrell Crockett | 821 |
| Leigh-Ann Thornhill | 807 |
| Jeanne Hanysz | 797 |
| Julian Havandjian | 749 |
| Somboune Bengmana | 641 |
| S Chance Carrico | 619 |
RUN-OFF ELECTIONS: If no candidate for a position receives a majority vote, there will be a run-off election for that office. Ballots for the run-off will be mailed on June 5, 2010 and tallied on June 25, 2010.
ELECTION PROTESTS: Any member in good standing may protest the conduct of the election for valid cause. All election protests should be filed with the Election Committee no later than, 4:30 pm on Tuesday, June 1, 2010. Protests must be written and mailed directly to: Election Committee, UDW, 2760 5th Ave. Suite 300, San Diego, CA 92103; faxed to 619-640-9903, or emailed to electioncommittee2010@udwa.org. The decisions of the Election Committee concerning all election protests are final.










